Part Number | Description | Quantity |
---|---|---|
332-60006-0 | Gasket 8.1-15-1 | 2 |
332-65022-0 | Key φ20-4.6-2 | 1 |
3B7-60218-1 | Anode | 1 |
3BJ-07615-0 | Oil Filter | 1 |
3C8-65021-2 | Water Pump Impeller | 1 |
3C8-65025-0 | Water Pump Guide Plate | 1 |
3C8-65029-2 | Guide Plate Gasket | 1 |
3KY-01032-0 | Thermostat Cap Gasket | 1 |
3KY-60218-0 | Anode | 2 |
3P0-60218-0 | Anode | 3 |
3R3-07406-0 | Washer 14.5-24-1 | 1 |
3T5-10046-0 | O-Ring 1.9-13 | 3 |
3T5-65011-0 | Pump Case Liner | 1 |
3T5-65018-2 | Pump Case Gasket | 1 |
951503-0325 | Split Pin 3-25 | 1 |
9701-1-1121 | Spark Plug (DCPR6E) | 3 |
Maintenance Kit for MFS40/50A
SKU: 3KY-87500-0
£117.30Price